2018

November

11.22.18 | Sedona Turkey Trot 5K | Sedona, AZ . . . RESULTS

October

 10.06.18 | Taawaki Trail Run | Kykotsmovi Village, AZ . . . RESULTS

10.20.18 | NAZ Middle School XC Championships | Flagstaff, AZ . . . RESULTS

10.20.18 | NAU Go Big for Parkinson’s 2K/5K/10K | Flagstaff, AZ

10.26.18 | Don’t Fall on Your Aspen 5K | Flagstaff, AZ . . . RESULTS

September

9.02.18 | Louis Tewanima Footrace 5K/10K | Second Mesa, AZ . . . RESULTS

9.03.18 | Mountain Man Run 5K/10K | Williams, AZ . . . RESULTS

9.22.18 | Flagstaff Enduro | Flagstaff, AZ . . . RESULTS

9.22-23.18 | Stagecoach 100 mile, 55k, Relays | Flagstaff - Grand Canyon, AZ

 

August

8.04.18 | NAH Machine Solutions Run Walk 5K/10K | Flagstaff, AZ . . . RESULTS

8.11.18 | Big Bothers Big Sisters 5k/Half Marathon | Flagstaff, AZ . . . RESULTS

8.19.18 | Mountain Man Triathlon | Flagstaff, AZ

8.25.18 | Gaspin' in the Apsen 5K/15K | Flagstaff, AZ . . . RESULTS

July

7.04.18 | Downtown Mile | Flagstaff, AZ . . . RESULTS

7.14.18 | Hearts 911 Run | Flagstaff, AZ

7.15.18 | Mountain Man Triathlon | Flagstaff, AZ

 

June

6.02.18 | NACA Sacred Mountain Prayer Run 5K/10K | Flagstaff, AZ . . . RESULTS

6.03.18 | Flagstaff Triathlon and Youth Splash and Dash | Flagstaff, AZ

6.08-09.18 | Flagstaff Extreme Big Pine Trail Runs | Flagstaff, AZ

6.09.18 | Youth Appreciation Run Half/10K/5K | Bluff, AZ . . . RESULTS

6.23.1 8| Northland Hospice Run For Your Life 5K/10K | Flagstaff, AZ . . . RESULTS

 

May

5.04 - 5.05.18 | Shiprock Marathon/Relay/Half/10K/5K | Shiprock, NM . . . RESULTS

5. 05. 18 | Run for the Mountain 5K/10K | Flagstaff, AZ . . . RESULTS

 

April

4.14.18 | Sedona Stumble 5 Mile Trail Run | Sedona, AZ . . . RESULTS

4.15.18 | Basis Teacher Fun(d) Run | Flagstaff, AZ . . . RESULTS

4.21.18 | Brian Mickelsen Memorial Races | Cottonwood, AZ

March

3.03.18 | Dream 5K Fun Run | Sedona, AZ

3.10.18 | SP Crater Marathon | Flagstaff, AZ

3.24.18 | Warrior Run | Kayenta, AZ . . . RESULTS

3.24.18 | Loven Family Run | Cottonwood, AZ . . . RESULTS

 

February

2.03.18 | Sedona Marathon |  Sedona, AZ . . . RESULTS

2.10.18 | Kahtoola Uphill |  Flagstaff, AZ . . . RESULTS

 

January

1.26.18  | El Nino El Schmino 5k |  Flagstaff, AZ . . . RESULTS