2019

November

11.28.19 | Sedona Turkey Trot | Sedona, AZ . . . RESULTS


January

1.27.19  | El Niño El Schmiño |  Flagstaff, AZ . . . RESULTS

February

2.2.19  | Sedona Half Marathon/10k/5k |  Sedona, AZ . . . RESULTS

2.23.19 | Verde Valley School Dream Fun Run 10k/5k (untimed) | Sedona, AZ

March

3.9.19 | SP Crater Marathon/Half/10k/5k | Babbitt Ranches

3.23.19 | Northern Arizona Healthcare’s Loven Family Run 10k/5k/2k | Blazin’ M Ranch, Cottonwood, AZ . . . RESULTS

3.23.19 | Sedona Stumble 5k/10k Trail Run | Posse Grounds Park, Sedona, AZ . . . RESULTS

3.30.19 | Warrior Run | Kayenta, AZ . . . RESULTS

April

4.6.19 | BASIS 5k | Flagstaff, AZ . . . RESULTS

4.13.19 | Flagstaff Pat Tillman Honor Run - 4.2 Miles | Flagstaff, AZ . . . RESULTS

4.13.19 | Brian Mickelsen Memorial Races - Marathon/Half/10k/2 Mile | Cottonwood, AZ

May

5.4.19 | Shiprock Marathon | Navajo Nation community of Shiprock, New Mexico . . . RESULTS

5.4.19 | Mountain Charter School Run for the Mountain 10k/5k/2k | Fort Tuthill, Flagstaff, AZ . . . RESULTS

5.26.19 | Red Rock Rumble 5 Mile Trail Run | Red Rock State Park, Sedona, AZ . . . RESULTS


June

6.1.19 | Native Americans for Community Action Sacred Mountain Prayer Run 10k/5k/2k | Thorpe Park, Flagstaff, AZ . . . RESULTS

6.8.19 | Flagstaff Extreme Big Pine 54k/27k/13k/6k and Blackout Night | Fort Tuthill, Flagstaff, AZ . . . RESULTS

6.22.19 | Vista Hospice Run for Life 10k/5k/2k | Wheeler Park, Flagstaff, AZ . . . RESULTS

July

7.4.19 | Flagstaff Chamber of Commerce/Team Run Flagstaff Downtown Mile | Flagstaff, AZ . . . RESULTS

7.11.19 | Route 66 Runners Club Summer Run Series (FREE) | Run Flagstaff

7.14.19 | Mountain Man Triathlon Sprint an Olympic Courses | Flagstaff, AZ

7.18.19 | Route 66 Runners Club Summer Run Series (FREE) | Run Flagstaff

7.25.19 | Route 66 Runners Club Summer Run Series (FREE) | Run Flagstaff

7.27-28.19 | Parhelic Circle Trail Races | Nordic Village, Flagstaff, AZ

7.27.19 | Kennebec Mountain Run | La Plata Canyon, CO


August

8.1.19 | Route 66 Runners Club Summer Run Series (FREE) | Run Flagstaff

8.3.19 | Machine Solutions Run/Walk for Kids 10k/5k/2k | Fort Tuthill, Flagstaff, AZ . . . RESULTS

8.8.19 | Route 66 Runners Club Summer Run Series (FREE) | Run Flagstaff

8.10.19 | Big Brothers Big Sisters of Flagstaff Dave McKay Memorial Half Marathon/5k | Wheeler Park, Flagstaff, AZ . . . RESULTS

8.15.19 | Route 66 Runners Club Summer Run Series (FREE) | Run Flagstaff

8.18.19 | Mountain Man Triathlon Olympic and Long Course | Flagstaff, AZ

8.24.19 | Gaspin’ in the Aspen Summer Woods Trail Run 15k/5k/Kids Dash | Flagstaff Nordic Center, Flagstaff, AZ . . . RESULTS

8.25.19 | Arizona Trail North Rim Ramble Marathon/Half/7 Mile | Demotte Campground, Kaibab National Forest

September

9.1.19 | Louis Tewanima Footrace | Second Mesa, AZ . . . RESULTS

9.2.19 | Mountain Man Labor Day Run 10k/5k/2 Mile | Williams, AZ . . . RESULTS

9.14.19 | Bear Jaw Groove Elden Lookout Individual Time Trial | Flagstaff, AZ

9.21-22.19 | Flagstaff - Grand Canyon Stagecoach Line 100 Mile Ultra & Relay, 55k | AZ Trail from Flagstaff to the Grand Canyon, AZ . . . RESULTS

9.28.19 | Switcherooski Partner Duathlon | Flagstaff, AZ

October

10.5.19 | Lake Powell OCR | RESULTS

10.5.19 | Taawaki 8K Trail Run | RESULTS

10.5.19 | Flagstaff Sky Peaks 50M/50K/25K/10k/5k | Arizona Snowbowl, Flagstaff, AZ

10.12.19 | Soulstice Mountain Trail Run 11 Mile/6 Mile | Sunset Trailhead, AZ

10.26.19 | Dowellween Monster Dash 5k/Kids 1 Mile | Flagstaff, AZ